Home > Battery Handling Equipment
| Part Number | Description | OEM Part Number | Comment |
|---|---|---|---|
| 110-000-041 | Connector, BATT-R-EASE Y Cable 175 Amp | ||
| 110-000-070 | Connector, BATT-R-EASE Y Cable 350 Amp | ||
| 922-439 | Battery Stand (42" X 18" X 5 1/2-7", Single Wide) | ||
| 922-440 | Battery Stand (42" X 18" X 5 1/2-7", Double Wide) | ||
| 922-441 | Battery Stand (34" X 14" X 5 1/2-7", Single Wide) | ||
| 922-442 | Battery Stand (34" X 14" X 5 1/2-7", Double Wide) | ||
| 922-443 | Battery Stand (40" X 22" X 5-7 1/2") | ||
| 922-444 | Battery Stand (46" X 23" X 10-15") | ||
| 922-447 | Battery Stand (40" X 26" X 5-7 1/2") | ||
| 922-448 | Battery Stand (46" X 26" X 10-15") | ||
| 922-449 | Battery Stand (41 1/2" X 23" X 20 1/2-26 1/2") | ||
| 950-350/MAGCLP | Magnet Clamp | ||
| R-17STAND | Charger Stand Kit, 17 in compartment width | ||
| R-22STAND | Charger Stand Kit, 22 in compartment width | ||
| R-BS1-14 | Battery Stand, Single Compartment, 14 in Roller | ||
| R-BS1-17 | Battery Stand, Single Compartment, 17 in Roller | ||
| R-BS1-22 | Battery Stand, Single Compartment, 22 in Roller | ||
| R-BSA2-14 | Battery Stand, Double Compartment, 14 in Roller | ||
| R-BSA2-17 | Battery Stand, Double Compartment, 17 in Roller | ||
| R-BSA2-22 | Battery Stand, Double Compartment, 22 in Roller | ||
| R-BSA3-14 | Battery Stand, Triple Compartment, 14 in Roller | ||
| R-BSA3-17 | Battery Stand, Triple Compartment, 17 in Roller | ||
| R-BSA3-22 | Battery Stand, Triple Compartment, 22 in Roller | ||
| R-BSA4-14 | Battery Stand, Quadruple Compartment, 14 in Roller | ||
| R-BSA4-17 | Battery Stand, Quadruple Compartment, 17 in Roller |
( Top ^ )